Distributor Only
|
Distributor Locator
|
Links
|
Search
Series 912 Split Case Electric Drive Fire Pump Performance Curves
60 Hertz Curves
-- 250 GPM --
2.5-481-10B (52 - 167 PSI) 3560 RPM
2.5-483-10B (52 - 167 PSI) 3560 RPM
3-481-10 (40 - 100 PSI) 3560 RPM
3-483-10 (40 - 100 PSI) 3560 RPM
-- 500 GPM --
3-481-10 (50 - 150 PSI) 3560 RPM
3-483-10 (50 - 150 PSI) 3560 RPM
4-481-11A (40 - 55 PSI) 1770 RPM
4-483-11A (40 - 55 PSI) 1770 RPM
4-481-15 (60 - 80 PSI) 1770 RPM
4-483-15 (60 - 80 PSI) 1770 RPM
4-485-15 (150 - 210 PSI) 1770 RPM
5-485-12 (228 - 476 PSI) 3550 RPM
3-491-9C (95 - 140 PSI) 3560 RPM
4-492-10 (110 - 170 PSI) 3550 RPM
4-492-14 (40 - 75 PSI) 1770 RPM
4-492-18 (76 - 125 PSI) 1770 RPM
6-491-12A (191 - 278 PSI) 3565 RPM
-- 750 GPM --
4-481-11A (40 - 50 PSI) 1770 RPM
4-483-11A (40 - 50 PSI) 1770 RPM
4-481-11C (65 - 192 PSI) 3560 RPM
4-483-11C (65 - 192 PSI) 3560 RPM
4-481-11D (83 - 192 PSI) 3560 RPM
4-483-11D (83 - 192 PSI) 3560 RPM
4-481-15 (71 - 95 PSI) 1770 RPM
4-483-15 (71 - 95 PSI) 1770 RPM
5-481-15 (50 - 70 PSI) 1770 RPM
5-483-15 (50 - 70 PSI) 1770 RPM
6-485-12 (310 - 506 PSI) 3550 RPM
6-485-16 (158 - 211 PSI) 1780 RPM
6-485-17A (140 - 245 PSI) 1770 RPM
4-491-11A (100 - 143 PSI) 3550 RPM
4-491-11A (144 - 221 PSI) 3550 RPM
4-491-11A (225 PSI) 3550 RPM
4-491-11C (145 - 200 PSI) 3550 RPM
4-491-14C (55 - 90 PSI) 1770 RPM
4-492-18 (100 - 125 PSI) 1770 RPM
5-495-15 (125 - 180 PSI) 1770 RPM
5-491-18A (90 - 140 PSI) 1770 RPM
6-491-12A (180 - 266 PSI) 3565 RPM
-- 1000 GPM --
5-481-11B (120 - 200 PSI) 3560 RPM
5-483-11B (120 - 200 PSI) 3560 RPM
5-481-11C (90 - 160 PSI) 3560 RPM
5-483-11C (90 - 160 PSI) 3560 RPM
5-481-15 (50 - 90 PSI) 1770 RPM
5-483-15 (50 - 90 PSI) 1770 RPM
5-481-17 (90 - 125 PSI) 1770 RPM
5-483-17 (90 - 125 PSI) 1770 RPM
6-481-11HH (88 - 218 PSI) 3560 RPM
6-481-14HH (154 - 287 PSI) 3560 RPM
6-481-11 (40 - 50 PSI) 1770 RPM
6-483-11 (40 - 50 PSI) 1770 RPM
6-485-16 (149 - 202 PSI) 1770 RPM
6-485-17A (130 - 240 PSI) 1770 RPM
5-492-18 (50 - 125 PSI) 1770 RPM
5-491-18A (85 - 135 PSI) 1770 RPM
6-495-17 (144 - 244 PSI) 1770 RPM
-- 1250 GPM --
6-481-11HH (132 - 216 PSI) 3560 RPM
6-481-14HH (145 - 287 PSI) 3560 RPM
6-481-15 (55 - 96 PSI) 1770 RPM
6-483-15 (55 - 96 PSI) 1770 RPM
6-481-15C (55 - 95 PSI) 1770 RPM
6-483-15C (55 - 95 PSI) 1770 RPM
6-485-16 (139 - 189 PSI) 1780 RPM
6-481-18B (100 - 140 PSI) 1770 RPM
6-483-18B (100 - 140 PSI) 1770 RPM
6-481-20 (85 - 168 PSI) 1770 RPM
6-483-20 (85 - 168 PSI) 1770 RPM
8-481-12 (45 - 53 PSI) 1770 RPM
8-483-12 (45 - 53 PSI) 1770 RPM
8-481-21 (136 - 195 PSI) 1775 RPM
5-491-14A (64 - 84 PSI) 1780 RPM
5-491-18A (119 - 134 PSI) 1780 RPM
-- 1500 GPM --
6-481-11HH (142 - 216 PSI) 3560 RPM
6-481-14HH (158 - 283 PSI) 3560 RPM
6-481-15 (50 - 90 PSI) 1770 RPM
6-483-15 (50 - 90 PSI) 1770 RPM
6-481-15C (71 - 91 PSI) 1770 RPM
6-483-15C (71 - 91 PSI) 1770 RPM
6-481-18B (95 - 130 PSI) 1770 RPM
6-483-18B (95 - 130 PSI) 1770 RPM
6-481-20 (80 - 165 PSI) 1770 RPM
6-483-20 (80 - 165 PSI) 1770 RPM
8-481-12 (40 - 50 PSI) 1770 RPM
8-483-12 (40 - 50 PSI) 1770 RPM
8-481-21 (135 - 195 PSI) 1770 RPM
6-492-10 (100 - 175 PSI) 3550 RPM
6-495-17 (150 - 228 PSI) 1770 RPM
-- 2000 GPM --
6-481-15B (80 - 100 PSI) 1770 RPM
6-483-15B (80 - 100 PSI) 1770 RPM
6-481-18C (100 - 140 PSI) 1770 RPM
6-483-18C (100 - 140 PSI) 1770 RPM
6-481-20 (123 - 150 PSI) 1770 RPM
6-483-20 (123 - 150 PSI) 1770 RPM
8-481-17B (53 - 130 PSI) 1770 RPM
8-483-17B (53 - 130 PSI) 1770 RPM
8-481-21 (130 - 195 PSI) 1770 RPM
8-481-24 (167 - 214 PSI) 1770 RPM
6-491-19A (115 - 155 PSI) 1770 RPM
-- 2500 GPM --
8-481-17B (75 - 130 PSI) 1770 RPM
8-483-17B (75 - 130 PSI) 1770 RPM
8-481-21A (123 - 193 PSI) 1770 RPM
8-491-14A (50 PSI) 1770 RPM
8-491-14A (55 - 75 PSI) 1770 RPM
8-491-18A (135 PSI)1770 RPM
8-481-24 (158 - 215 PSI)1770 RPM
-- 3000 GPM --
10-481-18 (99 - 145 PSI) 1775 RPM
8-491-14A (60 - 80 PSI) 1770 RPM
8-491-18A (104 - 115 PSI) 1770 RPM
8-491-18A (120 - 125 PSI) 1770 RPM
8-491-18A (130 PSI) 1770 RPM
10-481-18D (90 - 138 PSI) 1770 RPM
10-492-18 (100 - 153 PSI) 1770 RPM
-- 3500 GPM --
10-481-18 (98 - 140 PSI) 1775 RPM
10-481-18D (88 - 135 PSI) 1770 RPM
10-492-18 (94 - 151 PSI) 1770 RPM
-- 4000 GPM --
10-481-18 (95 - 110 PSI) 1775 RPM
10-481-18D (85 - 134 PSI) 1770 RPM
10-491-20 (94 - 198 PSI) 1785 RPM
-- 4500 GPM --
10-481-18D (81 - 132 PSI) 1770 RPM
10-491-20 (90 - 195 PSI) 1785 RPM
-- 5000 GPM --
10-481-18D (91 - 130 PSI) 1770 RPM
10-491-20 (88 - 109 PSI) 1785 RPM
10-491-20 (110 - 195 PSI) 1785 RPM
50 Hertz Curves
-- 250 GPM --
2.5-481-10B (51 - 115 PSI) 2950 RPM
2.5-483-10B (51 - 115 PSI) 2950 RPM
3-481-10 (40 - 120 PSI) 2950 RPM
3-483-10 (40 - 120 PSI) 2950 RPM
-- 500 GPM --
3-491-9A (46 - 101 PSI) 3000 RPM
4-481-11C (55 - 134 PSI) 2950 RPM
4-483-11C (55 - 134 PSI) 2950 RPM
4-481-11D (61 - 134 PSI) 2950 RPM
4-483-11D (61 - 134 PSI) 2950 RPM
5-485-12 (180 - 320 PSI) 2950 RPM
5-485-15 (68 - 144 PSI) 1480 RPM
6-485-16 (243 - 431 PSI) 2950 RPM
6-491-12A (157 - 190 PSI) 2950 RPM
-- 750 GPM --
4-491-8A (67 - 78 PSI) 3000 RPM
6-485-16 (237 - 421 PSI) 2950 RPM
6-485-17A (80 - 175 PSI) 1480 RPM
4-491-11A (100 - 150 PSI) 3000 RPM
5-481-11C (105 - 154 PSI) 2950 RPM
5-483-11C (105 - 154 PSI) 2950 RPM
6-491-12A (142 - 175 PSI) 2950 RPM
6-485-12 (197 - 345 PSI) 2950 RPM
-- 1000 GPM --
6-481-18C (81 - 108 PSI) 1480 RPM
6-483-18C (81 - 108 PSI) 1480 RPM
5-492-10 (85 - 120 PSI) 3000 RPM
5-481-11C (97 - 146 PSI) 2950 RPM
5-483-11C (97 - 146 PSI) 2950 RPM
6-481-11HH (93 - 150 PSI) 2950 RPM
6-481-14HH (102 - 278 PSI) 2950 RPM
6-485-16 (228 - 405 PSI) 2950 RPM
-- 1250 GPM --
6-481-11HH (98 - 145 PSI) 2950 RPM
6-481-14HH (110 - 278 PSI) 2950 RPM
6-485-16 (216 - 390 PSI) 2950 RPM
6-481-18C (78 - 106 PSI) 1480 RPM
6-483-18C (78 - 106 PSI) 1480 RPM
8-481-21 (90 - 144 PSI) 1480 RPM
-- 1500 GPM --
6-481-11HH (121 - 137 PSI) 2950 RPM
6-481-14HH (110 - 275 PSI) 2950 RPM
6-485-16 (336 - 375 PSI) 2950 RPM
6-481-18C (75 - 103 PSI) 1480 RPM
6-483-18C (75 - 103 PSI) 1480 RPM
6-492-10 (85 - 108 PSI) 3000 RPM
8-481-21 (88 - 143 PSI) 1480 RPM
-- 2000 GPM --
8-481-17B (52 - 94 PSI) 1480 RPM
8-483-17B (52 - 94 PSI) 1480 RPM
8-481-21 (82 - 137 PSI) 1480 RPM
8-481-24 (110 - 172 PSI) 1480 RPM
8-492-24 (106 - 176 PSI) 1480 RPM
-- 2500 GPM --
8-481-21A (100 - 125 PSI) 1480 RPM
8-481-24 (115 - 167 PSI) 1480 RPM
10-481-18 (65 - 101 PSI) 1480 RPM
10-481-18D (63 - 96 PSI) 1480 RPM
8-481-21A (100 - 125 PSI) 1480 RPM
-- 3000 GPM --
10-481-18 (61 - 100 PSI) 1480 RPM
10-481-18D (61 - 95 PSI) 1480 RPM
-- 3500 GPM --
10-481-18 (60 - 97 PSI) 1480 RPM
10-481-18D (59 - 94 PSI) 1480 RPM
-- 4000 GPM --
10-481-18D (62 - 92 PSI) 1480 RPM
10-491-20 (61 - 134 PSI) 1480 RPM
12-481-18A (67 - 103 PSI) 1480 RPM
-- 4500 GPM --
10-491-20 (71 - 133 PSI) 1480 RPM
-- 5000 GPM --
10-491-20 (82 - 132 PSI) 1480 RPM
Fire Pumps
Series 911
|
Series 912
|
Series 913
|
Series 914
|
Section 916
Section 917
|
Series 918
|
Series 919
|
Section 932
|
Section 936