Distributor Only
|
Distributor Locator
|
Links
|
Search
Series 913 Split Case Diesel Drive Fire Pump Performance Curves
60 Hertz Curves
-- 250 GPM --
2.5-481-10B ( 52 - 166 PSI) 3550 RPM
2.5-481-10B ( 51 - 115 PSI) 3000 RPM
3-481-10 ( 40 - 100 PSI) 3550 RPM
3-481-10 ( 40 - 121 PSI) 3000 RPM
-- 500 GPM --
3-481-10 ( 50 - 150 PSI) 3550 RPM
4-481-11A ( 40 - 55 PSI) 1750 RPM
4-481-11C ( 75 - 170 PSI) 3300 RPM
4-481-11C ( 61 - 138 PSI) 3000 RPM
4-481-11D ( 55 - 134 PSI) 3000 RPM
4-481-15 ( 60 - 80 PSI) 1750 RPM
4-485-15 ( 150 - 210 PSI) 1750 RPM
5-485-15 ( 46 - 101 PSI) 3000 RPM
3-491-9A ( 68 - 142 PSI) 3300 RPM
3-491-9A ( 46 - 101 PSI) 3000 RPM
5-485-12 ( 185 - 335 PSI) 3000 RPM
3-491-9A ( 55 - 125 PSI) 3300 RPM
3-491-9C ( 95 - 140 PSI) 3550 RPM
4-492-14 ( 40 - 75 PSI) 1770 RPM
4-492-18 ( 76 - 125 PSI) 1770 RPM
6-485-16A ( 215 - 402 PSI) 2350 RPM
6-491-12A ( 97 - 140 PSI) 2600 RPM
6-491-12A ( 149 - 164 PSI) 2800 RPM
6-491-12A ( 157 - 190 PSI) 3000 RPM
6-491-12A ( 163 - 233 PSI) 3300 RPM
-- 750 GPM --
4-481-11A ( 40 - 50 PSI) 1750 RPM
4-481-11C ( 65 - 192 PSI) 3550 RPM
4-481-11C ( 66 - 164 PSI) 3300 RPM
4-481-15 ( 71 - 95 PSI) 1750 RPM
5-481-11C ( 105 - 154 PSI) 3000 RPM
5-481-15 ( 50 - 70 PSI) 1750 RPM
6-485-17A ( 80 - 173 PSI) 1460 RPM
6-485-17A ( 140 - 245 PSI) 1750 RPM
6-485-12 ( 208 - 350 PSI) 3000 RPM
6-485-12 ( 195 - 248 PSI) 2600 RPM
6-485-16 ( 154 - 206 PSI) 1760 RPM
6-485-16 ( 183 - 242 PSI) 1900 RPM
6-485-16 ( 229 - 300 PSI) 2100 RPM
6-485-16 ( 206 - 390 PSI) 2350 RPM
6-485-16 ( 260 - 413 PSI) 2600 RPM
6-485-16 ( 215 - 340 PSI) 2800 RPM
4-491-8A ( 67 - 78 PSI) 3000 RPM
4-491-11A ( 100 - 150 PSI) 3000 RPM
4-491-11A ( 95 - 185 PSI) 3300 RPM
4-491-11C ( 140 - 175 PSI) 3300 RPM
4-491-11C ( 145 - 200 PSI) 3550 RPM
4-491-14C ( 60 - 130 PSI) 2100 RPM
4-491-14C ( 75 - 160 PSI) 2300 RPM
4-492-18 ( 100 - 125 PSI) 1770 RPM
5-495-15 ( 125 - 180 PSI) 1770 RPM
5-491-18A ( 90 - 140 PSI) 1770 RPM
5-491-18A ( 95 - 200 PSI) 2100 RPM
5-491-18A ( 115 - 240 PSI) 2300 RPM
6-491-12A ( 132 - 148 PSI) 2800 RPM
6-491-12A ( 142 - 175 PSI) 3000 RPM
6-491-12A ( 147 - 218 PSI) 3300 RPM
-- 1000 GPM --
5-481-11B ( 120 - 200 PSI) 3550 RPM
5-481-11B ( 101 - 165 PSI) 3300 RPM
5-481-11C ( 90 - 160 PSI) 3550 RPM
5-481-11C ( 90 - 135 PSI) 3300 RPM
5-481-11C ( 97 - 146 PSI) 3000 RPM
5-481-15 ( 50 - 90 PSI) 1750 RPM
5-481-17 ( 90 - 125 PSI) 1750 RPM
6-481-11 ( 40 - 50 PSI) 1750 RPM
6-481-11HH ( 88 - 218 PSI) 3550 RPM
6-481-11HH ( 74 - 186 PSI) 3300 RPM
6-481-11HH ( 94 - 155 PSI) 3000 RPM
6-481-11HH ( 69 - 115 PSI) 2600 RPM
6-481-14HH ( 154 - 287 PSI) 3550 RPM
6-481-14HH ( 130 - 248 PSI) 3300 RPM
6-481-14HH ( 105 - 287 PSI) 3000 RPM
6-481-14HH ( 75 - 203 PSI) 2600 RPM
6-481-14HH ( 96 - 160 PSI) 2300 RPM
6-481-14HH ( 77 - 133 PSI) 2100 RPM
6-485-16 ( 145 - 197 PSI) 1760 RPM
6-485-16 ( 172 - 231 PSI) 1900 RPM
6-485-16 ( 218 - 290 PSI) 2100 RPM
6-485-16 ( 195 - 379 PSI) 2350 RPM
6-485-16 ( 251 - 403 PSI) 2600 RPM
6-485-16 ( 205 - 329 PSI) 2800 RPM
6-485-17A ( 130 - 240 PSI) 1750 RPM
6-481-18C ( 81 - 107 PSI) 1460 RPM
4-491-14C ( 95 PSI) 2100 RPM
4-491-14C ( 100 - 120 PSI) 2100 RPM
4-491-14C ( 95 - 150 PSI) 2300 RPM
5-492-10 ( 85 - 120 PSI) 3000 RPM
5-491-14A ( 75 - 125 PSI) 2100 RPM
5-492-18 ( 50 - 125 PSI) 1770 RPM
5-491-18A ( 85 - 135 PSI) 1770 RPM
5-491-18A ( 90 - 200 PSI) 2100 RPM
5-491-18A ( 110 - 240 PSI) 2300 RPM
6-495-17 ( 144 - 244 PSI) 1770 RPM
-- 1250 GPM --
6-481-11HH ( 130 - 216 PSI) 3550 RPM
6-481-11HH ( 111 - 182 PSI) 3300 RPM
6-481-11HH ( 102 - 151 PSI) 3000 RPM
6-481-11HH ( 96 - 110 PSI) 2600 RPM
6-481-14HH ( 145 - 287 PSI) 3550 RPM
6-481-14HH ( 122 - 247 PSI) 3300 RPM
6-481-14HH ( 113 - 287 PSI) 3000 RPM
6-481-14HH ( 122 - 201 PSI) 2600 RPM
6-481-14HH ( 87 - 156 PSI) 2300 RPM
6-481-14HH ( 94 - 130 PSI) 2100 RPM
6-481-15 ( 55 - 96 PSI) 1750 RPM
6-481-15C ( 55 - 95 PSI) 1750 RPM
6-485-16 ( 136 - 185 PSI) 1760 RPM
6-485-16 ( 161 - 277 PSI) 1900 RPM
6-485-16 ( 206 - 277 PSI) 2100 RPM
6-485-16 ( 183 - 366 PSI) 2350 RPM
6-485-16 ( 239 - 390 PSI) 2600 RPM
6-485-16 ( 193 - 317 PSI) 2800 RPM
6-481-18B ( 100 - 137 PSI) 1750 RPM
6-481-18C ( 78 - 105 PSI) 1460 RPM
6-481-20 ( 84 - 164 PSI) 1750 RPM
8-481-12 ( 43 - 52 PSI) 1750 RPM
8-481-21 ( 136 - 195 PSI) 1750 RPM
8-481-21 ( 90 - 142 PSI) 1460 RPM
5-491-14A ( 64 - 84 PSI) 1780 RPM
5-491-14A ( 94 - 121 PSI) 2100 RPM
5-491-14A ( 116 - 147 PSI) 2300 RPM
5-491-18A ( 119 - 134 PSI) 1780 RPM
5-491-18A ( 119 - 193 PSI) 2100 RPM
5-491-18A ( 155 - 236 PSI) 2300 RPM
-- 1500 GPM --
6-481-11HH ( 142 - 216 PSI) 3550 RPM
6-481-11HH ( 126 - 144 PSI) 3000 RPM
6-481-14HH ( 158 - 283 PSI) 3550 RPM
6-481-14HH ( 133 - 240 PSI) 3300 RPM
6-481-14HH ( 158 - 283 PSI) 3000 RPM
6-481-14HH ( 142 - 196 PSI) 2600 RPM
5-481-11D ( 90 - 120 PSI) 3300 RPM
6-481-15 ( 50 - 90 PSI) 1750 RPM
6-481-15C ( 71 - 91 PSI) 1750 RPM
6-485-16 ( 192 - 262 PSI) 2100 RPM
6-485-16 ( 170 - 348 PSI) 2350 RPM
6-485-16 ( 225 - 374 PSI) 2600 RPM
6-481-18B ( 95 - 134 PSI) 1750 RPM
6-481-18C ( 75 - 102 PSI) 1460 RPM
6-481-20 ( 80 - 165 PSI) 1750 RPM
8-481-12 ( 40 - 50 PSI) 1750 RPM
8-481-21 ( 135 - 195 PSI) 1750 RPM
8-481-21 ( 88 - 141 PSI) 1460 RPM
6-492-10 ( 85 - 108 PSI) 3000 RPM
6-492-10 ( 110 - 115 PSI) 3000 RPM
6-492-10 ( 100 - 128 PSI) 3300 RPM
6-492-10 ( 130 PSI) 3300 RPM
6-491-14A ( 100 - 160 PSI) 2300 RPM
6-491-14C ( 90 - 100 PSI) 1900 RPM
6-491-14C ( 85 - 90 PSI) 2100 RPM
6-491-14C ( 95 - 115 PSI) 2100 RPM
6-491-14C ( 120 - 125 PSI) 2100 RPM
6-491-14C ( 90 - 145 PSI) 2300 RPM
6-491-14C ( 150 PSI) 2300 RPM
6-495-17 ( 150 - 228 PSI) 1770 RPM
6-492-18 ( 95 - 145 PSI) 1770 RPM
-- 2000 GPM --
6-481-15B ( 100 - 125 PSI) 2100 RPM
6-481-15B ( 80 - 100 PSI) 1750 RPM
6-481-18C ( 100 - 140 PSI) 1750 RPM
6-481-20 ( 123 - 150 PSI) 1750 RPM
8-481-17B ( 53 - 127 PSI) 1750 RPM
8-481-17B ( 52 - 93 PSI) 1460 RPM
8-481-21 ( 130 - 190 PSI) 1750 RPM
8-481-21 ( 82 - 135 PSI) 1460 RPM
8-481-24 ( 110 - 172 PSI) 1460 RPM
8-481-24 ( 167 - 214 PSI) 1750 RPM
6-491-14A ( 90 - 125 PSI) 2100 RPM
6-491-14A ( 90 - 150 PSI) 2300 RPM
6-491-18C ( 105 - 170 PSI) 2100 RPM
6-491-19A ( 115 - 155 PSI) 1770 RPM
6-491-19A ( 135 - 200 PSI) 2100 RPM
6-491-19A ( 210 PSI) 2200 RPM
8-492-15 ( 63 - 87 PSI) 1750 RPM
-- 2500 GPM --
8-481-17B ( 115 - 144 PSI) 2100 RPM
8-481-17B ( 75 - 130 PSI) 1750 RPM
8-481-21A ( 123 - 188 PSI) 1750 RPM
8-481-21A ( 100 - 125 PSI) 1460 RPM
10-481-18 ( 65 - 100 PSI) 1460 RPM
8-481-24 ( 115 - 167 PSI) 1460 RPM
8-481-24 ( 160 - 215 PSI) 1750 RPM
8-491-14A ( 50 PSI) 1750 RPM
8-491-14A ( 55 - 75 PSI) 1750 RPM
8-491-14A ( 75 - 85 PSI) 2100 RPM
8-491-14A ( 90-115 PSI) 2100 RPM
8-491-14A ( 90 - 120 PSI) 2300 RPM
8-491-14A ( 125 - 135 PSI) 2300 RPM
8-491-18A ( 135 PSI) 1750 RPM
8-491-18A ( 140 - 170 PSI) 2100 RPM
-- 3000 GPM --
10-481-15C ( 100 - 110 PSI) 2300 RPM
10-481-18 ( 99 - 145 PSI) 1775 RPM
10-481-18 ( 61 - 99 PSI) 1460 RPM
8-491-14A ( 60 - 80 PSI) 1770 RPM
10-481-18D ( 90 - 138 PSI) 1770 RPM
8-491-14A ( 95 - 115 PSI) 2100 RPM
8-491-18A ( 104 - 115 PSI) 1770 RPM
8-491-18A ( 120 - 125 PSI) 1770 RPM
8-491-18A ( 130 PSI) 1770 RPM
8-491-18A ( 130 - 165 PSI) 2100 RPM
10-492-18 ( 100 - 153 PSI) 1770 RPM
-- 3500 GPM --
10-481-18 ( 98 - 140 PSI) 1775 RPM
10-481-18 ( 62 - 96 PSI) 1460 RPM
10-481-18D ( 88 - 135 PSI) 1770 RPM
10-492-18 ( 94 - 151 PSI) 1770 RPM
-- 4000 GPM --
10-481-18D ( 85 - 135 PSI) 1770 RPM
10-481-18 ( 95 - 110 PSI) 1775 RPM
12-481-18A ( 67 - 102 PSI) 1460 RPM
10-491-20 ( 94 - 198 PSI) 1785 RPM
10-491-20 ( 110 - 225 PSI) 1900 RPM
-- 4500 GPM --
10-481-18D ( 81 - 132 PSI) 1770 RPM
10-491-20 ( 90 - 195 PSI) 1785 RPM
10-491-20 ( 102 - 109 PSI) 1900 RPM
-- 5000 GPM --
5000913_10_481_18D_1770.pdf
10-481-18D ( 91 - 130 PSI) 1770 RPM
10-491-20 ( 88 - 109 PSI) 1785 RPM
10-491-20 ( 110 - 195 PSI) 1785 RPM
10-491-20 ( 102 - 109 PSI) 1900 RPM
10-491-20 ( 110 - 221 PSI) 1900 RPM
Fire Pumps
Series 911
|
Series 912
|
Series 913
|
Series 914
|
Section 916
Section 917
|
Series 918
|
Series 919
|
Section 932
|
Section 936